| 000 | 00472nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240723101803.0 | ||
| 008 | 240723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781848210943 | ||
| 040 | _cMUST | ||
| 082 | _a355.3 VEN 2009 | ||
| 100 |
_aVentre Daniel _918926 |
||
| 245 |
_aInformation Warfare _cDaniel Ventre |
||
| 300 |
_aix, 303p. _bill. _c23cm. |
||
| 504 | _abibliographies and indexes. | ||
| 650 | _2Business Intelligence | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9260 _d9260 |
||