| 000 | 00387nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240723131646.0 | ||
| 008 | 240723b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780324785753 | ||
| 040 | _cMUST | ||
| 082 | _a388.5 ARN 2008 | ||
| 245 | _amicroeconomics | ||
| 300 |
_axvi, 551p. _bill.col _c26cm. |
||
| 504 | _aglossary | ||
| 650 | _2economics | ||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9280 _d9280 |
||