| 000 | 00566nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251008101945.0 | ||
| 008 | 251008b |||||||| |||| 00| 0 eng d | ||
| 020 | _a013658683X | ||
| 040 | _cDDC | ||
| 082 | _a553.28 ECO 2017 | ||
| 100 | _4Economides, Michael; [et..al] | ||
| 245 | _aPetroleum Production Systems | ||
| 250 | _aInter. ed. | ||
| 260 | _aUK; Prentice, 2017 | ||
| 300 | _axl,740p; Ill: 24cm | ||
| 504 | _aAppendices, & index included | ||
| 650 | _2Petroleum Production | ||
| 650 | _2Petroleum engineering | ||
| 942 |
_2z _cO_SHELF |
||
| 999 |
_c9541 _d9541 |
||