| 000 | 00616nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260225160332.0 | ||
| 008 | 260225b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292102993 | ||
| 040 | _cDDC | ||
| 082 | _a657.3 ALE 2016 | ||
| 100 |
_aAlexander, David; Nobes, Christopher _96769 |
||
| 245 | _aInternational Financial Reporting and Analysis | ||
| 250 | _aInt. ed. | ||
| 260 | _aEngland; pearson, 2016 | ||
| 300 | _axviii,477p.; Ill: 24.5cm | ||
| 504 | _aAppendices, glossary, & index included | ||
| 650 |
_aFinancial reporting _919522 |
||
| 650 |
_aFinance _95401 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9607 _d9607 |
||