| 000 | 00538nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260330172443.0 | ||
| 008 | 260330b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789819779284 | ||
| 040 | _cDDC | ||
| 082 | _a515 GOS 2025 | ||
| 100 |
_aGoswami, Alok; Rao, B.V. _919557 |
||
| 245 | _aMeasure Theory for Analysis and Probability | ||
| 260 | _aSingapore; Springer, 2025 | ||
| 300 | _a383p.; ill: 24cm | ||
| 504 | _aIndex included | ||
| 650 |
_aAnalysis _93796 |
||
| 650 |
_aProbability _91273 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9615 _d9615 |
||