| 000 | 00594nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260414123156.0 | ||
| 008 | 260414b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781119457145 | ||
| 040 | _cDDC | ||
| 082 | _a657.3 FRI 2022 | ||
| 100 |
_aFridson, Martin S.; Alvarez, Fernando _919577 |
||
| 245 | _aFinancial Statement Analysis: a practitioner's guide | ||
| 250 | _a5th ed. | ||
| 260 | _aNew Jersey; John Wiley, 2022 | ||
| 300 | _axvi,428p. Ill: 24cm | ||
| 504 | _aGlossary, references, & index included | ||
| 650 |
_aFinancial analysis. _916063 |
||
| 942 |
_2ddc _cO_SHELF |
||
| 999 |
_c9628 _d9628 |
||